Rank | Club | Attending | Percentage | |
---|---|---|---|---|
1st | Salford Student Scout And Guide Organisation | 11 / 15 | 73% | |
2nd | Bangor University Guides and Scouts | 14 / 20 | 70% | |
3rd | York St John Scouts and Guides (SaintSSAGO) | 6 / 9 | 67% | |
4th | Portsmouth SSAGO | 15 / 23 | 65% | |
5th | Aberystwyth Student Scout and Guide Organisation | 20 / 34 | 59% | |
6th | Birmingham Universities Scouts And Guides | 19 / 32 | 59% | |
7th | Leeds | 20 / 35 | 57% | |
8th | Swansea University Guides and Scouts | 19 / 37 | 51% | |
9th | Winchester | 7 / 14 | 50% | |
10th | Lancaster | 31 / 68 | 46% | |
11th | Newcastle Universities Student Scout and Guide Group | 16 / 36 | 44% | |
12th | Nottingham | 19 / 45 | 42% | |
13th | Keele SSAGO | 12 / 29 | 41% | |
14th | Edge Hill SSAGO | 10 / 25 | 40% | |
15th | Liverpool Universities' SSAGO | 22 / 60 | 37% | |
16th | Southampton SSAGO | 16 / 45 | 36% | |
17th | Sheffield StinGS | 12 / 41 | 29% | |
18th | Warwick University Guides and Scouts | 11 / 40 | 28% | |
19th | Scouts and Girl Guides York | 14 / 51 | 27% | |
20th | Loughborough | 4 / 16 | 25% | |
21st | Independent Members | 24 / 102 | 24% | |
22nd | Oxford University Scout and Guide Group | 3 / 17 | 18% | |
23rd | Worcester SSAGO | 1 / 6 | 17% | |
24th | Bath University Guides and Scouts | 7 / 45 | 16% | |
25th | University of Bristol Guides and Scouts | 3 / 20 | 15% | |
26th | Glasgow SSAGO | 3 / 28 | 11% | |
27th | Manchester | 1 / 14 | 7% | |
28th | Durham University Scout and Guide Group | 1 / 18 | 6% | |
29th | Cambridge University Scout and Guide Club | 1 / 20 | 5% | |
30th | Lincoln University Guides and Scouts | 1 / 20 | 5% | |
31st | Exeter | 0 / 18 | 0% | |
32nd | Plymouth University Guides and Scouts | 0 / 27 | 0% | |
33rd | SSAGO UWE | 0 / 17 | 0% | |
34th | UEA SSAGO (EGGS) | 0 / 13 | 0% | |
35th | Kernow SSAGO | 0 / 30 | 0% | |
36th | Huddersfield Student Scouts and Guides | 0 / 2 | 0% |
If you experience any issues in the booking process, please contact webmaster@ssago.org.